ADELEYE ISRAEL IBITOYE
Team: IDO/OSI
ADELEYE ISRAEL IBITOYE
| Registration No: | POC613367 |
| Team Assignment: | IDO/OSI |
| Jersey Number: | #2 |
| Date of Birth: | 2009-10-05 |
| Academic Class: | SS2 |
| School / Academy: | NOTRE DAME GRAMMAR SCHOOL, USI EKITI |
OLUGBEMIRO MAYOWA IDOWU
Team: EFON
OLUGBEMIRO MAYOWA IDOWU
| Registration No: | POC788901 |
| Team Assignment: | EFON |
| Jersey Number: | #8 |
| Date of Birth: | 2008-11-04 |
| Academic Class: | SS2 |
| School / Academy: | ST MICHAEL CATHOLIC SCHOOL EFON ALAAYE |
ALADESANMI AYOMIDE MICHAEL
Team: IDO/OSI
ALADESANMI AYOMIDE MICHAEL
| Registration No: | POC588205 |
| Team Assignment: | IDO/OSI |
| Jersey Number: | #5 |
| Date of Birth: | 2010-12-14 |
| Academic Class: | SS1 |
| School / Academy: | ELO HIGH SCHOOL, AYETORO |
AKINYEMI CLEMENT
Team: IDO/OSI
AKINYEMI CLEMENT
| Registration No: | POC685867 |
| Team Assignment: | IDO/OSI |
| Jersey Number: | #19 |
| Date of Birth: | 2009-11-15 |
| Academic Class: | SS3 |
| School / Academy: | ELO HIGH SCHOOL, AYETORO |
AKINJIDE FERANMI TOBILOBA
Team: IDO/OSI
AKINJIDE FERANMI TOBILOBA
| Registration No: | POC761831 |
| Team Assignment: | IDO/OSI |
| Jersey Number: | #16 |
| Date of Birth: | 2010-06-08 |
| Academic Class: | SS2 |
| School / Academy: | NOTRE DAME GRAMMAR SCHOOL, USI EKITI |
ADEDAYO FEMI EMMANUEL
Team: MOBA
ADEDAYO FEMI EMMANUEL
| Registration No: | POC868723 |
| Team Assignment: | MOBA |
| Jersey Number: | #1 |
| Date of Birth: | 2009-05-11 |
| Academic Class: | SS3 |
| School / Academy: | MOBA GRAMMA SCHOOL OTUN |
JEGEDE JUWON DANIEL
Team: EFON
JEGEDE JUWON DANIEL
| Registration No: | POC916119 |
| Team Assignment: | EFON |
| Jersey Number: | #5 |
| Date of Birth: | 2009-01-18 |
| Academic Class: | SS2 |
| School / Academy: | BABALOLA MEMORIAL GRAMMER SCHOOL EFON ALAAYE |
SUNDAY JOHN PETER
Team: EFON
SUNDAY JOHN PETER
| Registration No: | POC768974 |
| Team Assignment: | EFON |
| Jersey Number: | #15 |
| Date of Birth: | 2009-02-18 |
| Academic Class: | SS2 |
| School / Academy: | BABALOLA MEMORIAL GRAMMER SCHOOL EFON ALAAYE |
ADETAYO TAIWO SUNDAY
Team: MOBA
ADETAYO TAIWO SUNDAY
| Registration No: | POC598111 |
| Team Assignment: | MOBA |
| Jersey Number: | #3 |
| Date of Birth: | 2007-03-22 |
| Academic Class: | SS1 |
| School / Academy: | MOBA GRAMMAR SCHOOL |
AYODELE OLAOLUWA SEGUN
Team: EFON
AYODELE OLAOLUWA SEGUN
| Registration No: | POC232214 |
| Team Assignment: | EFON |
| Jersey Number: | #6 |
| Date of Birth: | 2010-04-29 |
| Academic Class: | SS2 |
| School / Academy: | ANGLICAN SECONDARY SCHOOL EFON ALAAYE |
OLANIRAN OLUWASEUN DAVID
Team: EKITI EAST
OLANIRAN OLUWASEUN DAVID
| Registration No: | POC572564 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #4 |
| Date of Birth: | 2010-06-24 |
| Academic Class: | SS2 |
| School / Academy: | BLESSING MODEL SECONDARY SCHOOL |
JAYEOLA DESTINY BRIGHT
Team: EKITI EAST
JAYEOLA DESTINY BRIGHT
| Registration No: | POC526572 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #22 |
| Date of Birth: | 2010-05-05 |
| Academic Class: | SS2 |
| School / Academy: | OMUO OKE GRAMMAR SCHOOL OMUO OKE EKITI |
FABUSUA FRIDAY AYOMIDE
Team: EKITI EAST
FABUSUA FRIDAY AYOMIDE
| Registration No: | POC308062 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #17 |
| Date of Birth: | 2011-05-05 |
| Academic Class: | SS1 |
| School / Academy: | ISEDO COMPREHENSIVE HIGH SCHOOL OMUO OKE OMUO EKITI |
AYENI FRANKLIN OLAOLUWA
Team: EKITI EAST
AYENI FRANKLIN OLAOLUWA
| Registration No: | POC292014 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #11 |
| Date of Birth: | 2010-09-16 |
| Academic Class: | SS2 |
| School / Academy: | OMUO ORE SECONDARY SCHOOL OMUO EKITI |
FASIKU AYOMIPOSI DANIEL
Team: EKITI EAST
FASIKU AYOMIPOSI DANIEL
| Registration No: | POC862713 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #10 |
| Date of Birth: | 2010-06-10 |
| Academic Class: | S S 1 |
| School / Academy: | OMUO COMPREHENSIVE HIGH SCHOOL |
OLAJIDE SAMSON OLUWAGBENJA
Team: MOBA
OLAJIDE SAMSON OLUWAGBENJA
| Registration No: | POC248343 |
| Team Assignment: | MOBA |
| Jersey Number: | #2 |
| Date of Birth: | 2010-02-10 |
| Academic Class: | SS2 |
| School / Academy: | FULLNESS OF GOD SECONDARY SCHOOL OTUN EKITI |
ADENIRAN OLAOLUWA SAMUEL
Team: MOBA
ADENIRAN OLAOLUWA SAMUEL
| Registration No: | POC636520 |
| Team Assignment: | MOBA |
| Jersey Number: | #22 |
| Date of Birth: | 2010-01-21 |
| Academic Class: | SS2 |
| School / Academy: | ST.ELIJAH SECONDARY SCHOOL OTUN EKITI |
ADEBAYO SAMUEL ADESINA
Team: EKITI EAST
ADEBAYO SAMUEL ADESINA
| Registration No: | POC310410 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #18 |
| Date of Birth: | 2010-01-04 |
| Academic Class: | S S 1 |
| School / Academy: | OLUKAYODE COLLEGE |
OMOTARA VICTOR OKIKIOLA
Team: MOBA
OMOTARA VICTOR OKIKIOLA
| Registration No: | POC860849 |
| Team Assignment: | MOBA |
| Jersey Number: | #6 |
| Date of Birth: | 2009-10-25 |
| Academic Class: | SS3 |
| School / Academy: | MOBA GRAMMA SCHOOL OTUN |
AINA VICTOR ADEYINKA
Team: MOBA
AINA VICTOR ADEYINKA
| Registration No: | POC880194 |
| Team Assignment: | MOBA |
| Jersey Number: | #4 |
| Date of Birth: | 2009-11-03 |
| Academic Class: | SS3 |
| School / Academy: | MOBA GRAMMA SCHOOL OTUN |
WORANOLA SEUN EMMANUEL
Team: MOBA
WORANOLA SEUN EMMANUEL
| Registration No: | POC694099 |
| Team Assignment: | MOBA |
| Jersey Number: | #8 |
| Date of Birth: | 2010-10-26 |
| Academic Class: | SS2 |
| School / Academy: | MOBA GRAMMA SCHOOL OTUN EKITI |
OGUNTUASE OLUWAFEMI OLUWAPELUMI
Team: EKITI EAST
OGUNTUASE OLUWAFEMI OLUWAPELUMI
| Registration No: | POC166738 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #19 |
| Date of Birth: | 2010-05-25 |
| Academic Class: | SS2 |
| School / Academy: | OMUO ORE SECONDARY SCHOOL OMUO EKITI |
ADEBAYO DAVID OLAREWANJU
Team: MOBA
ADEBAYO DAVID OLAREWANJU
| Registration No: | POC840843 |
| Team Assignment: | MOBA |
| Jersey Number: | #7 |
| Date of Birth: | 2011-07-07 |
| Academic Class: | SS3 |
| School / Academy: | COMPREHENSIVE SECONDARY SCHOOL OTUN EKITI |
MODUPE ABIODUN OLUWANIFEMI
Team: EKITI EAST
MODUPE ABIODUN OLUWANIFEMI
| Registration No: | POC639286 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #3 |
| Date of Birth: | 2010-12-19 |
| Academic Class: | SS2 |
| School / Academy: | AMUNNU COMPREHENSIVE HIGH SCHOOL OMUO EKITI |
OYINLOYE BOLU AUGUST
Team: MOBA
OYINLOYE BOLU AUGUST
| Registration No: | POC667251 |
| Team Assignment: | MOBA |
| Jersey Number: | #12 |
| Date of Birth: | 2009-06-07 |
| Academic Class: | SS2 |
| School / Academy: | MOBA GRAMMA SCHOOL OTUN EKITI |
SHIMA TIMOTHY EDWIN
Team: EKITI EAST
SHIMA TIMOTHY EDWIN
| Registration No: | POC177502 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #7 |
| Date of Birth: | 2009-12-08 |
| Academic Class: | SS3 |
| School / Academy: | AMUNNU COMPREHENSIVE HIGH SCHOOL OMUO EKITI |
YUSUF ABDULAHI LEKAN
Team: IJERO
YUSUF ABDULAHI LEKAN
| Registration No: | POC181475 |
| Team Assignment: | IJERO |
| Jersey Number: | #3 |
| Date of Birth: | 2010-06-30 |
| Academic Class: | SS2 |
| School / Academy: | DOHARTY MEMORIAL GRAMMAR SCHOOL IJERO |
IBRAHIM TIMILEYIN ENEYE
Team: EFON
IBRAHIM TIMILEYIN ENEYE
| Registration No: | POC164622 |
| Team Assignment: | EFON |
| Jersey Number: | #2 |
| Date of Birth: | 2008-08-30 |
| Academic Class: | SS2 |
| School / Academy: | O'NAT INTERNATIONAL SCHOOL EFON ALAAYE |
OLAREWAJU OJO IYANUOLUWA
Team: EKITI EAST
OLAREWAJU OJO IYANUOLUWA
| Registration No: | POC922120 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #12 |
| Date of Birth: | 2011-01-20 |
| Academic Class: | S S 1 |
| School / Academy: | AMUNNU COMPREHENSIVE HIGH SCHOOL OMUO EKITI |
IBIDUN AYOMIDE JOHNSON
Team: MOBA
IBIDUN AYOMIDE JOHNSON
| Registration No: | POC841715 |
| Team Assignment: | MOBA |
| Jersey Number: | #16 |
| Date of Birth: | 2009-08-07 |
| Academic Class: | SS3 |
| School / Academy: | MOBA GRAMMA SCHOOL OTUN EKITI |
ADEWUNMI DOTUN PROMISE
Team: MOBA
ADEWUNMI DOTUN PROMISE
| Registration No: | POC861084 |
| Team Assignment: | MOBA |
| Jersey Number: | #10 |
| Date of Birth: | 2010-01-03 |
| Academic Class: | SS3 |
| School / Academy: | MOBA GRAMMA SCHOOL OTUN EKITI |
ROTIMI OLUWAFEMI TEMILOLUWA
Team: EKITI EAST
ROTIMI OLUWAFEMI TEMILOLUWA
| Registration No: | POC408009 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #14 |
| Date of Birth: | 2011-11-24 |
| Academic Class: | S S 1 |
| School / Academy: | AMUNNU COMPREHENSIVE HIGH SCHOOL OMUO EKITI |
ADEWUNMI IBRAHIM ADEBAYO
Team: MOBA
ADEWUNMI IBRAHIM ADEBAYO
| Registration No: | POC847163 |
| Team Assignment: | MOBA |
| Jersey Number: | #13 |
| Date of Birth: | 2009-08-18 |
| Academic Class: | SS3 |
| School / Academy: | MOBA GRAMMA SCHOOL OTUN EKITI |
ADEBISI TAIWO YOMI
Team: IJERO
ADEBISI TAIWO YOMI
| Registration No: | POC380889 |
| Team Assignment: | IJERO |
| Jersey Number: | #8 |
| Date of Birth: | 2011-12-22 |
| Academic Class: | SS1 |
| School / Academy: | ESO OBE COMPREHENSIVE HIGH SCHOOL IKORO |
DARAMOLA IDOWU MONDAY
Team: EKITI EAST
DARAMOLA IDOWU MONDAY
| Registration No: | POC321368 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #18 |
| Date of Birth: | 2012-08-22 |
| Academic Class: | JSS3 |
| School / Academy: | OMUO ORE SECONDARY SCHOOL OMUO EKITI |
ITOPA KABIRU
Team: ISE/ORUN
ITOPA KABIRU
| Registration No: | POC497621 |
| Team Assignment: | ISE/ORUN |
| Jersey Number: | #9 |
| Date of Birth: | 2005-04-08 |
| Academic Class: | SS 2 |
| School / Academy: | FUTURE LEADER ACEDEMY |
MICHEAL VICTOR TIMILEHIN
Team: IJERO
MICHEAL VICTOR TIMILEHIN
| Registration No: | POC876836 |
| Team Assignment: | IJERO |
| Jersey Number: | #7 |
| Date of Birth: | 2010-06-05 |
| Academic Class: | SS1 |
| School / Academy: | CAC HIGH SCHOOL IJERO |
BOJULE JOSEPH OLAMIDE
Team: EKITI EAST
BOJULE JOSEPH OLAMIDE
| Registration No: | POC145616 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #2 |
| Date of Birth: | 2009-09-26 |
| Academic Class: | SS3 |
| School / Academy: | OMUO COMPREHENSIVE HIGH SCHOOL |
ATOLAGBE KAYODE DAVID
Team: MOBA
ATOLAGBE KAYODE DAVID
| Registration No: | POC860737 |
| Team Assignment: | MOBA |
| Jersey Number: | #15 |
| Date of Birth: | 2010-07-06 |
| Academic Class: | SS1 |
| School / Academy: | MOBA GRAMMA SCHOOL OTUN EKITI |
OLADIPO DANIEL SUNDAY
Team: EKITI EAST
OLADIPO DANIEL SUNDAY
| Registration No: | POC343632 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #20 |
| Date of Birth: | 2012-09-02 |
| Academic Class: | JSS3 |
| School / Academy: | AMUNNU COMPREHENSIVE HIGH SCHOOL OMUO EKITI |