OGUNDANA OJO OLALEKAN
Team: EKITI EAST
OGUNDANA OJO OLALEKAN
| Registration No: | POC641227 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #24 |
| Date of Birth: | 2010-07-25 |
| Academic Class: | S S 2 |
| School / Academy: | AMUNNU COMPREHENSIVE HIGH SCHOOL OMUO EKITI |
OJO KOREDE SEGUN
Team: EKITI EAST
OJO KOREDE SEGUN
| Registration No: | POC330333 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #9 |
| Date of Birth: | 2011-01-09 |
| Academic Class: | S S 1 |
| School / Academy: | OMUO ORE SECONDARY SCHOOL OMUO EKITI |
OJO AYOMIDE SUNDAY
Team: EKITI EAST
OJO AYOMIDE SUNDAY
| Registration No: | POC649826 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #15 |
| Date of Birth: | 2009-07-11 |
| Academic Class: | SS3 |
| School / Academy: | OMUO COMPREHENSIVE HIGH SCHOOL |
BAMIDELE OPEYEMI SAMUEL
Team: MOBA
BAMIDELE OPEYEMI SAMUEL
| Registration No: | POC966199 |
| Team Assignment: | MOBA |
| Jersey Number: | #17 |
| Date of Birth: | 2009-05-31 |
| Academic Class: | SS3 |
| School / Academy: | IFELODUN COMPREHENSIVE HIGH SCHOOL IGOGO EKITI |
OLAJIDE SAMSON OLUWAGBENGA
Team: MOBA
OLAJIDE SAMSON OLUWAGBENGA
| Registration No: | POC167727 |
| Team Assignment: | MOBA |
| Jersey Number: | #2 |
| Date of Birth: | 2010-08-02 |
| Academic Class: | SS2 |
| School / Academy: | FULLNESS OF GOD SECONDARY SCHOOL OTUN EKITI |
KOLAWOLE AYOBAMI MATTHEW
Team: EKITI EAST
KOLAWOLE AYOBAMI MATTHEW
| Registration No: | POC400145 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #1 |
| Date of Birth: | 2009-01-30 |
| Academic Class: | SS3 |
| School / Academy: | AMUNNU COMPREHENSIVE HIGH SCHOOL OMUO EKITI |
IBRAHIM ABIODUN ATANDA
Team: IJERO
IBRAHIM ABIODUN ATANDA
| Registration No: | POC911401 |
| Team Assignment: | IJERO |
| Jersey Number: | #6 |
| Date of Birth: | 2011-07-12 |
| Academic Class: | SS2 |
| School / Academy: | ESO OBE COMPREHENSIVE HIGH SCHOOL IKORO |
OMOBOLA SESAN MONDAY
Team: EKITI EAST
OMOBOLA SESAN MONDAY
| Registration No: | POC644740 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #16 |
| Date of Birth: | 2010-09-05 |
| Academic Class: | SS2 |
| School / Academy: | AMUNNU COMPREHENSIVE HIGH SCHOOL OMUO EKITI |
ABAYOMI OMOJU OLA
Team: IJERO
ABAYOMI OMOJU OLA
| Registration No: | POC891212 |
| Team Assignment: | IJERO |
| Jersey Number: | #13 |
| Date of Birth: | 2011-07-29 |
| Academic Class: | SS1 |
| School / Academy: | DOHARTY MEMORIAL GRAMMAR SCHOOL |
OLAOSEBIKAN TOBILOBA MICHAEL
Team: EKITI EAST
OLAOSEBIKAN TOBILOBA MICHAEL
| Registration No: | POC495414 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #24 |
| Date of Birth: | 2011-02-28 |
| Academic Class: | SSS1 |
| School / Academy: | OMUO COMPREHENSIVE HIGH SCHOOL |
OMOTOSO DAMILARE OLAOLUWA
Team: EKITI EAST
OMOTOSO DAMILARE OLAOLUWA
| Registration No: | POC132167 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #8 |
| Date of Birth: | 2010-01-03 |
| Academic Class: | SS2 |
| School / Academy: | OMUO COMPREHENSIVE HIGH SCHOOL |
AJIBOYE DANIEL AYOMIDE
Team: EKITI EAST
AJIBOYE DANIEL AYOMIDE
| Registration No: | POC151702 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #21 |
| Date of Birth: | 2010-07-31 |
| Academic Class: | SS2 |
| School / Academy: | OMUO ORE SECONDARY SCHOOL OMUO EKITI |
ROTIMI BOYEDE AYOMIDE
Team: EKITI EAST
ROTIMI BOYEDE AYOMIDE
| Registration No: | POC386072 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #22 |
| Date of Birth: | 2009-11-25 |
| Academic Class: | SS2 |
| School / Academy: | OMUO COMPREHENSIVE HIGH SCHOOL |
BANKOLE OPEYEMI FERANMI
Team: ISE/ORUN
BANKOLE OPEYEMI FERANMI
| Registration No: | POC114241 |
| Team Assignment: | ISE/ORUN |
| Jersey Number: | #11 |
| Date of Birth: | 2009-06-26 |
| Academic Class: | SS 2 |
| School / Academy: | MERCY GRAMMAR SCHOOL |
OGUNDANA SAMUEL AYOMIDE
Team: EKITI EAST
OGUNDANA SAMUEL AYOMIDE
| Registration No: | POC345745 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #23 |
| Date of Birth: | 2010-11-10 |
| Academic Class: | SS2 |
| School / Academy: | AMUNNU COMPREHENSIVE HIGH SCHOOL OMUO EKITI |
OLABODE AYODEJI OLUWAFEMI
Team: EKITI EAST
OLABODE AYODEJI OLUWAFEMI
| Registration No: | POC428778 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #25 |
| Date of Birth: | 2011-05-06 |
| Academic Class: | S S 1 |
| School / Academy: | OMUO ORE SECONDARY SCHOOL OMUO EKITI |
AROTA MOSES AYOMIDE
Team: EFON
AROTA MOSES AYOMIDE
| Registration No: | POC864265 |
| Team Assignment: | EFON |
| Jersey Number: | #10 |
| Date of Birth: | 2008-11-03 |
| Academic Class: | SS2 |
| School / Academy: | ANGLICAN SECONDARY SCHOOL EFON ALAAYE |
JEJELOWO ADEMOLA DANIEL
Team: EKITI EAST
JEJELOWO ADEMOLA DANIEL
| Registration No: | POC417566 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #5 |
| Date of Birth: | 2010-11-05 |
| Academic Class: | SS2 |
| School / Academy: | EDA ILE COMMUNITY GRAMMAR SCHOOL |
JEJELOWO ABAYOMI OLUWATOFUNMI
Team: EKITI EAST
JEJELOWO ABAYOMI OLUWATOFUNMI
| Registration No: | POC249932 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #26 |
| Date of Birth: | 2009-08-21 |
| Academic Class: | SS3 |
| School / Academy: | EDA ILE COMMUNITY GRAMMAR SCHOOL |
OLAOSEBIKAN TOBILOBA MICHAEL
Team: EKITI EAST
OLAOSEBIKAN TOBILOBA MICHAEL
| Registration No: | POC529476 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #30 |
| Date of Birth: | 2012-07-04 |
| Academic Class: | JSS3 |
| School / Academy: | OMUO COMPREHENSIVE HIGH SCHOOL |
JAYEOBA MIRACLE SIMON
Team: EKITI EAST
JAYEOBA MIRACLE SIMON
| Registration No: | POC365813 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #27 |
| Date of Birth: | 2009-06-20 |
| Academic Class: | SS3 |
| School / Academy: | AMUNNU COMPREHENSIVE HIGH SCHOOL OMUO EKITI |
FASIKU ADESINA JOSHUA
Team: EKITI EAST
FASIKU ADESINA JOSHUA
| Registration No: | POC456732 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #Coach |
| Date of Birth: | 1990-04-02 |
| Academic Class: | GRADUATE |
| School / Academy: | OMUO COMPREHENSIVE HIGH SCHOOL |
OGUNDANA SANMI AYOBAMI
Team: EKITI EAST
OGUNDANA SANMI AYOBAMI
| Registration No: | POC115259 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #Assistant Coach |
| Date of Birth: | 1997-02-17 |
| Academic Class: | GRADUATE |
| School / Academy: | OMUO ORE SECONDARY SCHOOL OMUO EKITI |
OLANIPEKUN DAVIDSON AYOMIDE
Team: EKITI EAST
OLANIPEKUN DAVIDSON AYOMIDE
| Registration No: | POC499911 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #47 |
| Date of Birth: | 2012-01-11 |
| Academic Class: | S S 1 |
| School / Academy: | OMUO COMPREHENSIVE HIGH SCHOOL |
ARAEKO KAYODE COSMAS
Team: AIYEKIRE
ARAEKO KAYODE COSMAS
| Registration No: | POC430501 |
| Team Assignment: | AIYEKIRE |
| Jersey Number: | #1 |
| Date of Birth: | 2009-11-27 |
| Academic Class: | SS3 |
| School / Academy: | ALARELU HIGHE SCHOOL |
FATOKI EMMANUEL AYOMIPOSI
Team: AIYEKIRE
FATOKI EMMANUEL AYOMIPOSI
| Registration No: | POC312671 |
| Team Assignment: | AIYEKIRE |
| Jersey Number: | #6 |
| Date of Birth: | 2010-10-25 |
| Academic Class: | SS3 |
| School / Academy: | MUSLIM COLLEGE ADO EKITI |
ADEKUNLE IMOLE JOSEPH
Team: AIYEKIRE
ADEKUNLE IMOLE JOSEPH
| Registration No: | POC692838 |
| Team Assignment: | AIYEKIRE |
| Jersey Number: | #8 |
| Date of Birth: | 2010-06-16 |
| Academic Class: | SS3 |
| School / Academy: | GODS COVENANT MODEL COLLEGE |
ADEWUMI MERCY ADEWALE
Team: AIYEKIRE
ADEWUMI MERCY ADEWALE
| Registration No: | POC973731 |
| Team Assignment: | AIYEKIRE |
| Jersey Number: | #19 |
| Date of Birth: | 2010-06-04 |
| Academic Class: | SS3 |
| School / Academy: | CHRIST SCHOOL, ADO EKITI |
AJAYI BRIGHT OLUWAFERANMI
Team: AIYEKIRE
AJAYI BRIGHT OLUWAFERANMI
| Registration No: | POC859030 |
| Team Assignment: | AIYEKIRE |
| Jersey Number: | #20 |
| Date of Birth: | 2011-07-28 |
| Academic Class: | SS2 |
| School / Academy: | CHRIST SCHOOL ADO EKITI |
JIMOH IYANU OPE
Team: EMURE
JIMOH IYANU OPE
| Registration No: | POC434725 |
| Team Assignment: | EMURE |
| Jersey Number: | #7 |
| Date of Birth: | 2009-08-07 |
| Academic Class: | SS3 |
| School / Academy: | MODEL SECONDARY SCHOOL, EMURE |
NWANKWO SAMSON CHIDERA
Team: EMURE
NWANKWO SAMSON CHIDERA
| Registration No: | POC643144 |
| Team Assignment: | EMURE |
| Jersey Number: | #6 |
| Date of Birth: | 2010-11-02 |
| Academic Class: | SS1 |
| School / Academy: | IJALOKE GRAMMAR SCHOOL, EMURE EKITI |
OGUNDARE OLUWAGBOUNMI SAMUEL
Team: EMURE
OGUNDARE OLUWAGBOUNMI SAMUEL
| Registration No: | POC792646 |
| Team Assignment: | EMURE |
| Jersey Number: | #8 |
| Date of Birth: | 2010-04-01 |
| Academic Class: | SS2 |
| School / Academy: | IJALOKE GRAMMAR SCHOOL EMURE |
ADAKO GOODNESS OLALEKAN
Team: ILEJEMEJE
ADAKO GOODNESS OLALEKAN
| Registration No: | POC897341 |
| Team Assignment: | ILEJEMEJE |
| Jersey Number: | #33 |
| Date of Birth: | 2010-12-11 |
| Academic Class: | SS1 |
| School / Academy: | IJESHAMODU COMMUNITY HIGH SCHOOL |
GODWIN MOSES VICTOR
Team: EMURE
GODWIN MOSES VICTOR
| Registration No: | POC833363 |
| Team Assignment: | EMURE |
| Jersey Number: | #10 |
| Date of Birth: | 2010-10-07 |
| Academic Class: | SS1 |
| School / Academy: | EMURE MODEL HIGH SCHOOL, EMURE EKITI |
OGUNDEJI KEHINDE EBENEZER
Team: EMURE
OGUNDEJI KEHINDE EBENEZER
| Registration No: | POC737532 |
| Team Assignment: | EMURE |
| Jersey Number: | #9 |
| Date of Birth: | 2014-05-03 |
| Academic Class: | SS2 |
| School / Academy: | ORIJA HIGH SCHOOL EMURE |
DARAMOLA OLAIYA TIMILEYIN
Team: EMURE
DARAMOLA OLAIYA TIMILEYIN
| Registration No: | POC992060 |
| Team Assignment: | EMURE |
| Jersey Number: | #1 |
| Date of Birth: | 2011-04-17 |
| Academic Class: | SS2 |
| School / Academy: | ORIJA HIGH SCHOOL, EMURE EKITI |
IBITAYO TOSIN JOHN
Team: EMURE
IBITAYO TOSIN JOHN
| Registration No: | POC928775 |
| Team Assignment: | EMURE |
| Jersey Number: | #4 |
| Date of Birth: | 2010-05-31 |
| Academic Class: | SS2 |
| School / Academy: | MODEL SECONDARY SCHOOL, EMURE |
OGUNDEJI TAIWO VICTOR
Team: EMURE
OGUNDEJI TAIWO VICTOR
| Registration No: | POC897874 |
| Team Assignment: | EMURE |
| Jersey Number: | #2 |
| Date of Birth: | 2014-05-03 |
| Academic Class: | SS2 |
| School / Academy: | ORIJA HIGH SCHOOL EMURE |
BONIFACE GIDEON BENJAMIN
Team: EMURE
BONIFACE GIDEON BENJAMIN
| Registration No: | POC488294 |
| Team Assignment: | EMURE |
| Jersey Number: | #5 |
| Date of Birth: | 2012-11-04 |
| Academic Class: | JSS3 |
| School / Academy: | IJALOKE GRAMMAR SCHOOL, EMURE EKITI |
OLADAPO NURUDEEN BIDEMI
Team: EMURE
OLADAPO NURUDEEN BIDEMI
| Registration No: | POC394668 |
| Team Assignment: | EMURE |
| Jersey Number: | #17 |
| Date of Birth: | 2014-04-02 |
| Academic Class: | SS1 |
| School / Academy: | IJALOKE GRAMMAR SCHOOL EMURE |