AKASTER JOHN FRIDAY
Team: ILEJEMEJE
AKASTER JOHN FRIDAY
| Registration No: | POC363610 |
| Team Assignment: | ILEJEMEJE |
| Jersey Number: | #24 |
| Date of Birth: | 2011-10-11 |
| Academic Class: | JSS2 |
| School / Academy: | ILEJEMEJE COMM HIGH SCHOOL |
AJAYI PELUMI CHRISTOPHER
Team: ILEJEMEJE
AJAYI PELUMI CHRISTOPHER
| Registration No: | POC813050 |
| Team Assignment: | ILEJEMEJE |
| Jersey Number: | #12 |
| Date of Birth: | 2010-08-02 |
| Academic Class: | SS 1 |
| School / Academy: | ILUDUN COMMUNITY HIGH SCHOOL, ILUDUN EKITI |
SURAKATU IZULAHI
Team: ISE/ORUN
SURAKATU IZULAHI
| Registration No: | POC301327 |
| Team Assignment: | ISE/ORUN |
| Jersey Number: | #19 |
| Date of Birth: | 2009-08-08 |
| Academic Class: | SS1 |
| School / Academy: | UNITED COMP. HIGH SCHOOL |
KAYODE ANTHONY TIMILEYIN
Team: EFON
KAYODE ANTHONY TIMILEYIN
| Registration No: | POC610538 |
| Team Assignment: | EFON |
| Jersey Number: | #16 |
| Date of Birth: | 2008-11-11 |
| Academic Class: | SS2 |
| School / Academy: | ST MICHAEL CATHOLIC SCHOOL EFON ALAAYE |
OMOLAYO OMONIYI OLUWATOSIN
Team: EFON
OMOLAYO OMONIYI OLUWATOSIN
| Registration No: | POC219663 |
| Team Assignment: | EFON |
| Jersey Number: | #9 |
| Date of Birth: | 2009-08-15 |
| Academic Class: | SS1 |
| School / Academy: | OUR SAVIOURS SCHOOL EFON ALAAYE |
ABE IBUKUN PIUS
Team: EFON
ABE IBUKUN PIUS
| Registration No: | POC997901 |
| Team Assignment: | EFON |
| Jersey Number: | #3 |
| Date of Birth: | 2009-10-12 |
| Academic Class: | SS1 |
| School / Academy: | ANGLICAN SECONDARY SCHOOL EFON ALAAYE |
ADEBAYO GBENGA OLAJUWON
Team: EFON
ADEBAYO GBENGA OLAJUWON
| Registration No: | POC793925 |
| Team Assignment: | EFON |
| Jersey Number: | #13 |
| Date of Birth: | 2010-07-08 |
| Academic Class: | SS2 |
| School / Academy: | BABALOLA MEMORIAL GRAMMER SCHOOL EFON ALAAYE |
ALADEJARE TUNJI SUNDAY
Team: EFON
ALADEJARE TUNJI SUNDAY
| Registration No: | POC354332 |
| Team Assignment: | EFON |
| Jersey Number: | #14 |
| Date of Birth: | 2008-12-04 |
| Academic Class: | SS2 |
| School / Academy: | EFON HIGH SCHOOL |
SUNDAY FRANCIS LAWRENCE
Team: EFON
SUNDAY FRANCIS LAWRENCE
| Registration No: | POC778605 |
| Team Assignment: | EFON |
| Jersey Number: | #18 |
| Date of Birth: | 2011-07-24 |
| Academic Class: | SS1 |
| School / Academy: | C.A.C GRAMMAR SCHOOL EFON ALAAYE |
OLUWATAYO DANIEL ADURAGBEMI
Team: EFON
OLUWATAYO DANIEL ADURAGBEMI
| Registration No: | POC561750 |
| Team Assignment: | EFON |
| Jersey Number: | #18 |
| Date of Birth: | 2008-06-20 |
| Academic Class: | SS2 |
| School / Academy: | C.A.C GRAMMAR SCHOOL EFON ALAAYE |
OLUKAYODE AYOMIPOSI VICTOR
Team: IKOLE
OLUKAYODE AYOMIPOSI VICTOR
| Registration No: | POC350145 |
| Team Assignment: | IKOLE |
| Jersey Number: | #9 |
| Date of Birth: | 2012-09-09 |
| Academic Class: | SS2 |
| School / Academy: | EGBEOBA HIGH SCHOOL |
ALIMI MUJEEB OPEYEMI
Team: IKOLE
ALIMI MUJEEB OPEYEMI
| Registration No: | POC655613 |
| Team Assignment: | IKOLE |
| Jersey Number: | #1 |
| Date of Birth: | 2010-01-12 |
| Academic Class: | SS 2 |
| School / Academy: | EGBEOBA HIGH SCHOOL IKOLE |
DAMODU KEHINDE ABDULSAMAD
Team: IKOLE
DAMODU KEHINDE ABDULSAMAD
| Registration No: | POC215489 |
| Team Assignment: | IKOLE |
| Jersey Number: | #5 |
| Date of Birth: | 2012-06-10 |
| Academic Class: | SS2 |
| School / Academy: | EGBEOBA HIGH SCHOOL |
OMOTOSO TEMITOPE AKEEM
Team: IKOLE
OMOTOSO TEMITOPE AKEEM
| Registration No: | POC222837 |
| Team Assignment: | IKOLE |
| Jersey Number: | #16 |
| Date of Birth: | 2010-08-27 |
| Academic Class: | SS2 |
| School / Academy: | EGBEOBA HIGH SCHOOL |
ADEWUMI ISAIAH ADEMOLA
Team: IKOLE
ADEWUMI ISAIAH ADEMOLA
| Registration No: | POC333596 |
| Team Assignment: | IKOLE |
| Jersey Number: | #21 |
| Date of Birth: | 2010-09-27 |
| Academic Class: | SS2 |
| School / Academy: | ST THERESA |
MICHAEL OPEMIPOSI THOMPSON
Team: EKITI WEST
MICHAEL OPEMIPOSI THOMPSON
| Registration No: | POC568251 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #18 |
| Date of Birth: | 2010-04-17 |
| Academic Class: | SS 2 |
| School / Academy: | GOD'S FAVOUR INTERNATIONAL COLLEGE |
OLOWOFOYEKU IDOWU SUNDAY
Team: EKITI EAST
OLOWOFOYEKU IDOWU SUNDAY
| Registration No: | POC895085 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #29 |
| Date of Birth: | 2010-10-21 |
| Academic Class: | SS2 |
| School / Academy: | OMUO ORE SECONDARY SCHOOL OMUO EKITI |
ADEBIYI OLAOLUWA IYANU
Team: IDO/OSI
ADEBIYI OLAOLUWA IYANU
| Registration No: | POC754498 |
| Team Assignment: | IDO/OSI |
| Jersey Number: | #3 |
| Date of Birth: | 2010-09-15 |
| Academic Class: | SS2 |
| School / Academy: | JESUS ARMY INTERNATONAL GROUP OF SCHOOLS. IDO EKITI |
OLATUYI EBENEZER TOLANI
Team: IKOLE
OLATUYI EBENEZER TOLANI
| Registration No: | POC100227 |
| Team Assignment: | IKOLE |
| Jersey Number: | #10 |
| Date of Birth: | 2010-07-19 |
| Academic Class: | SS 2 |
| School / Academy: | TESSY GAGAMIC HIGH SCHOOL |
OLORUNKUSE JAMIU MAYOWA
Team: IKOLE
OLORUNKUSE JAMIU MAYOWA
| Registration No: | POC975480 |
| Team Assignment: | IKOLE |
| Jersey Number: | #7 |
| Date of Birth: | 2010-11-24 |
| Academic Class: | SS2 |
| School / Academy: | ORIN ODO HIGH SCHOOL |
AJIBOYE HABEEB AYOMIDE
Team: EKITI WEST
AJIBOYE HABEEB AYOMIDE
| Registration No: | POC476150 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #31 |
| Date of Birth: | 2011-02-22 |
| Academic Class: | SS 2 |
| School / Academy: | ADICO, ARAMOKO-EKITI. |
AFOLABI OLUWAFEMI ABIODUN
Team: EKITI WEST
AFOLABI OLUWAFEMI ABIODUN
| Registration No: | POC473937 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #8 |
| Date of Birth: | 2011-01-02 |
| Academic Class: | SS 2 |
| School / Academy: | ADICO, ARAMOKO-EKITI. |
SAHEED JAMIU
Team: EKITI WEST
SAHEED JAMIU
| Registration No: | POC938204 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #9 |
| Date of Birth: | 2009-06-26 |
| Academic Class: | SS 2 |
| School / Academy: | ADICO, ARAMOKO-EKITI. |
JAMES ANTHONY FAVOUR
Team: EKITI WEST
JAMES ANTHONY FAVOUR
| Registration No: | POC761327 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #10 |
| Date of Birth: | 2011-10-23 |
| Academic Class: | SS 1 |
| School / Academy: | ALAMOYE COMMERCIAL HIGH SCHOOL |
ADEOLA PRECIOUS EMMANUEL
Team: EKITI WEST
ADEOLA PRECIOUS EMMANUEL
| Registration No: | POC712702 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #7 |
| Date of Birth: | 2010-04-24 |
| Academic Class: | SS 3 |
| School / Academy: | AJINARE G/S IDO ILE |
BABALOLA ADETUNDE ALABA
Team: EKITI WEST
BABALOLA ADETUNDE ALABA
| Registration No: | POC487872 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #11 |
| Date of Birth: | 2010-08-08 |
| Academic Class: | SS 2 |
| School / Academy: | OKEMESI COMMUNITY HIGH SCHOOL, OKEMESI EKITI. |
EJINRINADE OLUWASEGUN
Team: EKITI WEST
EJINRINADE OLUWASEGUN
| Registration No: | POC713060 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #20 |
| Date of Birth: | 2009-11-07 |
| Academic Class: | SS 3 |
| School / Academy: | OKEMESI GRAMMAR SCHOOL |
OMOBORIOLA OLANIYI JOHNSON
Team: EKITI WEST
OMOBORIOLA OLANIYI JOHNSON
| Registration No: | POC192800 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #51 |
| Date of Birth: | 2011-08-14 |
| Academic Class: | SS 1 |
| School / Academy: | ADICO, ARAMOKO-EKITI. |
AJAYI PAUL OLADIMEJI
Team: EKITI WEST
AJAYI PAUL OLADIMEJI
| Registration No: | POC705831 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #44 |
| Date of Birth: | 2009-02-02 |
| Academic Class: | SS 3 |
| School / Academy: | COMMUNITY GRAMMAR SCHOOL, ARAMOKO-EKITI |
OLANISA JOSHUA
Team: EKITI WEST
OLANISA JOSHUA
| Registration No: | POC832828 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #4 |
| Date of Birth: | 2010-08-21 |
| Academic Class: | SS 2 |
| School / Academy: | ILE ONA COMMUNITY. |
AJISAFE TOHEEB
Team: EKITI WEST
AJISAFE TOHEEB
| Registration No: | POC718678 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #12 |
| Date of Birth: | 2010-04-18 |
| Academic Class: | SS 2 |
| School / Academy: | ILE ONA COMMUNITY SECONDARY SCHOOL |
AFOLABI RAMADAN
Team: EKITI WEST
AFOLABI RAMADAN
| Registration No: | POC631892 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #21 |
| Date of Birth: | 2009-12-09 |
| Academic Class: | SS 3 |
| School / Academy: | MERCIFUL GOD INTERNATIONAL HIGH SCHOOL, ILE ONA |
ADEBISI MORUFU
Team: EKITI WEST
ADEBISI MORUFU
| Registration No: | POC172426 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #6 |
| Date of Birth: | 2009-05-04 |
| Academic Class: | SS 3 |
| School / Academy: | ILE ONA COMMUNITY HIGH SCHOOL |
ABAH BENNARD
Team: ISE/ORUN
ABAH BENNARD
| Registration No: | POC428117 |
| Team Assignment: | ISE/ORUN |
| Jersey Number: | #16 |
| Date of Birth: | 2008-03-21 |
| Academic Class: | SS1 |
| School / Academy: | ORUN GRAMMER SCHOOL |
OWONIFAARI OPEYEMI
Team: ISE/ORUN
OWONIFAARI OPEYEMI
| Registration No: | POC518324 |
| Team Assignment: | ISE/ORUN |
| Jersey Number: | #6 |
| Date of Birth: | 2008-05-22 |
| Academic Class: | SS1 |
| School / Academy: | ORUN GRAMMER SCHOOL |
AYOOLA AYOBAMI ABIODUN
Team: OYE
AYOOLA AYOBAMI ABIODUN
| Registration No: | POC901632 |
| Team Assignment: | OYE |
| Jersey Number: | #4 |
| Date of Birth: | 2010-12-31 |
| Academic Class: | SS2 |
| School / Academy: | CONCENTRIC INTERNATIONAL GROUP OF SCHOOLS OYE EKITI EKITI STATE |
JAMES TESTIMONY
Team: ISE/ORUN
JAMES TESTIMONY
| Registration No: | POC964608 |
| Team Assignment: | ISE/ORUN |
| Jersey Number: | #8 |
| Date of Birth: | 2009-02-06 |
| Academic Class: | SS2 |
| School / Academy: | TESTIMONY MODEL COLLEGE |
JAMES JOSHUA OLUWATOYIN
Team: IDO/OSI
JAMES JOSHUA OLUWATOYIN
| Registration No: | POC307421 |
| Team Assignment: | IDO/OSI |
| Jersey Number: | #9 |
| Date of Birth: | 2011-01-02 |
| Academic Class: | SS3 |
| School / Academy: | NOTRE DAME GRAMMAR SCHOOL, USI EKITI |
IDOKO EKENE PETER
Team: ISE/ORUN
IDOKO EKENE PETER
| Registration No: | POC806254 |
| Team Assignment: | ISE/ORUN |
| Jersey Number: | #27 |
| Date of Birth: | 2008-02-06 |
| Academic Class: | SS1 |
| School / Academy: | CHRIST THE SOLID ROCK ACEDEMY |
SAMUEL ANDA SUNDAY
Team: ISE/ORUN
SAMUEL ANDA SUNDAY
| Registration No: | POC747664 |
| Team Assignment: | ISE/ORUN |
| Jersey Number: | #6 |
| Date of Birth: | 2008-09-26 |
| Academic Class: | SS2 |
| School / Academy: | OBADA HIGH SCH. |