GOODLUCK OLUWASEUN
Team: ISE/ORUN
GOODLUCK OLUWASEUN
| Registration No: | POC553222 |
| Team Assignment: | ISE/ORUN |
| Jersey Number: | #1 |
| Date of Birth: | 2009-07-27 |
| Academic Class: | SS2 |
| School / Academy: | ISE COMP. HIGH SCHOOL |
ABIODUN AYOMIPOSI OBALOLUWA
Team: OYE
ABIODUN AYOMIPOSI OBALOLUWA
| Registration No: | POC227532 |
| Team Assignment: | OYE |
| Jersey Number: | #2 |
| Date of Birth: | 2010-01-07 |
| Academic Class: | SS2 |
| School / Academy: | CHRIST THE KING SECONDARY SCHOOL ILUPEJU |
OYENIYI OLUWASOGO MICHAEL
Team: ISE/ORUN
OYENIYI OLUWASOGO MICHAEL
| Registration No: | POC291164 |
| Team Assignment: | ISE/ORUN |
| Jersey Number: | #10 |
| Date of Birth: | 2007-05-28 |
| Academic Class: | SS2 |
| School / Academy: | OBADA HIGH SCH. |
OLADIMEJI TOBI
Team: EKITI SOUTHWEST
OLADIMEJI TOBI
| Registration No: | POC289196 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #10 |
| Date of Birth: | 2010-05-21 |
| Academic Class: | SS2 |
| School / Academy: | IGBARAODO COMMUNITY HIGH SCHOOL |
OWOSO SEUN
Team: EKITI SOUTHWEST
OWOSO SEUN
| Registration No: | POC936258 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #8 |
| Date of Birth: | 2009-06-10 |
| Academic Class: | SS3 |
| School / Academy: | IGBARAODO COMMUNITY HIGH SCHOOL |
AKOMOLAFE VICTOR
Team: EKITI SOUTHWEST
AKOMOLAFE VICTOR
| Registration No: | POC401288 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #2 |
| Date of Birth: | 2010-02-17 |
| Academic Class: | SS3 |
| School / Academy: | CORPUS CHRISTI COLLEGE |
OJO OPEYEMI
Team: EKITI SOUTHWEST
OJO OPEYEMI
| Registration No: | POC524705 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #7 |
| Date of Birth: | 2009-09-04 |
| Academic Class: | SS2 |
| School / Academy: | CORPUS CHRISTI COLLEGE |
OLADELE VICTOR
Team: EKITI SOUTHWEST
OLADELE VICTOR
| Registration No: | POC601145 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #4 |
| Date of Birth: | 2009-11-27 |
| Academic Class: | SS3 |
| School / Academy: | CORPUS CHRISTI COLLEGE |
ADULOJU IDOWU
Team: EKITI SOUTHWEST
ADULOJU IDOWU
| Registration No: | POC341874 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #11 |
| Date of Birth: | 2010-01-29 |
| Academic Class: | SS3 |
| School / Academy: | CORPUS CHRISTI COLLEGE |
FAJULUGBE FAVOUR
Team: EKITI SOUTHWEST
FAJULUGBE FAVOUR
| Registration No: | POC612706 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #6 |
| Date of Birth: | 2009-05-06 |
| Academic Class: | SS3 |
| School / Academy: | CORPUS CHRISTI COLLEGE |
AJONGBOLO MARVELOUS
Team: EKITI SOUTHWEST
AJONGBOLO MARVELOUS
| Registration No: | POC911422 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #10 |
| Date of Birth: | 2010-12-22 |
| Academic Class: | SS3 |
| School / Academy: | CORPUS CHRISTI COLLEGE |
OJO SAMUEL OWOLABI
Team: EFON
OJO SAMUEL OWOLABI
| Registration No: | POC310718 |
| Team Assignment: | EFON |
| Jersey Number: | #20 |
| Date of Birth: | 2009-08-03 |
| Academic Class: | SS2 |
| School / Academy: | EFON HIGH SCHOOL |
AKINBODE BUSAYO
Team: EKITI SOUTHWEST
AKINBODE BUSAYO
| Registration No: | POC643825 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #8 |
| Date of Birth: | 2009-12-06 |
| Academic Class: | SS3 |
| School / Academy: | IGBARAODO COMMUNITY HIGH SCHOOL |
ADEBIYI CONILIOUS
Team: ISE/ORUN
ADEBIYI CONILIOUS
| Registration No: | POC562700 |
| Team Assignment: | ISE/ORUN |
| Jersey Number: | #2 |
| Date of Birth: | 2009-06-09 |
| Academic Class: | SS 2 |
| School / Academy: | ORUN GRAMMER SCHOOL |
FAROYE SAMSON
Team: EKITI SOUTHWEST
FAROYE SAMSON
| Registration No: | POC813929 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #9 |
| Date of Birth: | 2009-04-11 |
| Academic Class: | SS3 |
| School / Academy: | OGOTUN HIGH SCHOOL |
OJO FISAYO
Team: EKITI SOUTHWEST
OJO FISAYO
| Registration No: | POC808058 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #3 |
| Date of Birth: | 2011-08-24 |
| Academic Class: | SS2 |
| School / Academy: | OJORUBE GRAMMAR SCHOOL |
OLABISI KEHINDE
Team: EKITI SOUTHWEST
OLABISI KEHINDE
| Registration No: | POC634599 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #1 |
| Date of Birth: | 2009-10-14 |
| Academic Class: | SS2 |
| School / Academy: | UNITED HIGH SCHOOL |
OLORUNFEMI JEREMIAH
Team: EKITI SOUTHWEST
OLORUNFEMI JEREMIAH
| Registration No: | POC925180 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #7 |
| Date of Birth: | 2009-03-14 |
| Academic Class: | SS3 |
| School / Academy: | CORPUS CHRISTI COLLEGE |
AUGUSTINE BLESSING
Team: EKITI SOUTHWEST
AUGUSTINE BLESSING
| Registration No: | POC573350 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #7 |
| Date of Birth: | 2010-01-24 |
| Academic Class: | SS1 |
| School / Academy: | CORPUS CHRISTI COLLEGE |
AFOLABI OLAOLUWA
Team: EKITI SOUTHWEST
AFOLABI OLAOLUWA
| Registration No: | POC915762 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #10 |
| Date of Birth: | 2011-10-14 |
| Academic Class: | SS1 |
| School / Academy: | CORPUS CHRISTI COLLEGE |
AJAYI PELUMI
Team: EKITI SOUTHWEST
AJAYI PELUMI
| Registration No: | POC675758 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #3 |
| Date of Birth: | 2011-08-24 |
| Academic Class: | JSS3 |
| School / Academy: | CORPUS CHRISTI COLLEGE |
ADEOSUN SEUN
Team: EKITI SOUTHWEST
ADEOSUN SEUN
| Registration No: | POC324890 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #4 |
| Date of Birth: | 2009-11-17 |
| Academic Class: | SS1 |
| School / Academy: | CORPUS CHRISTI COLLEGE |
ODENIYAN IFEOLUWA ELIJAH
Team: EKITI WEST
ODENIYAN IFEOLUWA ELIJAH
| Registration No: | POC330067 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #1 |
| Date of Birth: | 2009-05-07 |
| Academic Class: | SS 3 |
| School / Academy: | OKEMESI GRAMMAR SCHOOL |
FAJULUGBE ODUNAYO
Team: EKITI SOUTHWEST
FAJULUGBE ODUNAYO
| Registration No: | POC338532 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #3 |
| Date of Birth: | 2012-08-06 |
| Academic Class: | JSS3 |
| School / Academy: | CORPUS CHRISTI COLLEGE |
OJO PRECIOUS
Team: EKITI SOUTHWEST
OJO PRECIOUS
| Registration No: | POC862589 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #8 |
| Date of Birth: | 2012-07-25 |
| Academic Class: | SS1 |
| School / Academy: | CORPUS CHRISTI COLLEGE |
PARIOLA DAMILARE DAVID
Team: EFON
PARIOLA DAMILARE DAVID
| Registration No: | POC724298 |
| Team Assignment: | EFON |
| Jersey Number: | #19 |
| Date of Birth: | 2009-08-24 |
| Academic Class: | SS2 |
| School / Academy: | C.A.C GRAMMAR SCHOOL EFON ALAAYE |
OJO LEKAN EMMANUEL
Team: IKOLE
OJO LEKAN EMMANUEL
| Registration No: | POC723648 |
| Team Assignment: | IKOLE |
| Jersey Number: | #4 |
| Date of Birth: | 2010-03-04 |
| Academic Class: | SS3 |
| School / Academy: | IKOLE CITY COLLEGE |
AWOLUYI EMMANUEL OLUWAYOMI
Team: OYE
AWOLUYI EMMANUEL OLUWAYOMI
| Registration No: | POC929557 |
| Team Assignment: | OYE |
| Jersey Number: | #6 |
| Date of Birth: | 2009-10-02 |
| Academic Class: | SS2 |
| School / Academy: | CONCENTRIC INTERNATIONAL GROUP OF SCHOOLS |
AKINGBADE TAIWO ADEGOKE
Team: ADO
AKINGBADE TAIWO ADEGOKE
| Registration No: | POC370632 |
| Team Assignment: | ADO |
| Jersey Number: | #7 |
| Date of Birth: | 2008-10-30 |
| Academic Class: | SS2 |
| School / Academy: | ADO GRAMMAR SCHOOL |
AWE DELE EMMANUEL
Team: OYE
AWE DELE EMMANUEL
| Registration No: | POC288238 |
| Team Assignment: | OYE |
| Jersey Number: | #17 |
| Date of Birth: | 2010-01-28 |
| Academic Class: | SS2 |
| School / Academy: | OGUNIRE HIGH SCHOOL |
PAUL UCHE JEROME
Team: ADO
PAUL UCHE JEROME
| Registration No: | POC899071 |
| Team Assignment: | ADO |
| Jersey Number: | #10 |
| Date of Birth: | 2009-02-07 |
| Academic Class: | SS2 |
| School / Academy: | CHRIST SCHOOL |
SHEU MUSHAROFF OLUSOLA
Team: OYE
SHEU MUSHAROFF OLUSOLA
| Registration No: | POC840649 |
| Team Assignment: | OYE |
| Jersey Number: | #14 |
| Date of Birth: | 2010-03-20 |
| Academic Class: | SS2 |
| School / Academy: | OBALATAN HIGH SCHOOL |
ALIU MUBARAK
Team: ADO
ALIU MUBARAK
| Registration No: | POC325008 |
| Team Assignment: | ADO |
| Jersey Number: | #12 |
| Date of Birth: | 2008-02-22 |
| Academic Class: | SS3 |
| School / Academy: | ANGLICAN HIGH SCHOOL |
ALADESIUN ADEDEJI ADEKUNLE
Team: ADO
ALADESIUN ADEDEJI ADEKUNLE
| Registration No: | POC506965 |
| Team Assignment: | ADO |
| Jersey Number: | #1 |
| Date of Birth: | 2009-03-10 |
| Academic Class: | SS2 |
| School / Academy: | ARK NORM |
OGUNWALE FAWAS AYODEJI
Team: ADO
OGUNWALE FAWAS AYODEJI
| Registration No: | POC412235 |
| Team Assignment: | ADO |
| Jersey Number: | #5 |
| Date of Birth: | 2007-11-17 |
| Academic Class: | SS3 |
| School / Academy: | MUSLIM COLLEGE |
AJIBADE CHARLES JOSHUA
Team: IKOLE
AJIBADE CHARLES JOSHUA
| Registration No: | POC666875 |
| Team Assignment: | IKOLE |
| Jersey Number: | #8 |
| Date of Birth: | 2010-11-06 |
| Academic Class: | SS3 |
| School / Academy: | SUMMIT COMPREHENSIVE COLLEGE |
AKEREDOLU SUNDAY KAZEEM
Team: OYE
AKEREDOLU SUNDAY KAZEEM
| Registration No: | POC838192 |
| Team Assignment: | OYE |
| Jersey Number: | #5 |
| Date of Birth: | 2009-12-30 |
| Academic Class: | SS3 |
| School / Academy: | OBALATAN HIGH SCHOOL |
JOHNSON FAVOUR
Team: EKITI WEST
JOHNSON FAVOUR
| Registration No: | POC477777 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #15 |
| Date of Birth: | 2010-04-19 |
| Academic Class: | SS 2 |
| School / Academy: | ADICO, ARAMOKO-EKITI. |
LAWYER TOLU EMMANUEL
Team: EKITI WEST
LAWYER TOLU EMMANUEL
| Registration No: | POC804287 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #32 |
| Date of Birth: | 2009-04-29 |
| Academic Class: | SS 3 |
| School / Academy: | ADICO, ARAMOKO-EKITI. |
OLADEJO PRESTIGE
Team: EKITI WEST
OLADEJO PRESTIGE
| Registration No: | POC655348 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #19 |
| Date of Birth: | 2010-03-20 |
| Academic Class: | SS 2 |
| School / Academy: | ADICO, ARAMOKO-EKITI. |