STEPHEN TUNDE EBENEZER
Team: EKITI WEST
STEPHEN TUNDE EBENEZER
| Registration No: | POC685129 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #22 |
| Date of Birth: | 2010-09-26 |
| Academic Class: | SS 2 |
| School / Academy: | ADICO, ARAMOKO-EKITI. |
AYOWOLE KEHINDE
Team: EKITI WEST
AYOWOLE KEHINDE
| Registration No: | POC958948 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | # 14 |
| Date of Birth: | 2009-10-11 |
| Academic Class: | SS 3 |
| School / Academy: | OKEMESI COMMUNITY HIGH SCHOOL, OKEMESI EKITI. |
FADAIRO OLAMIDE BONIFACE
Team: EKITI WEST
FADAIRO OLAMIDE BONIFACE
| Registration No: | POC853453 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #82 |
| Date of Birth: | 2010-11-22 |
| Academic Class: | SS 2 |
| School / Academy: | OKEMESI COMMUNITY HIGH SCHOOL, OKEMESI EKITI. |
SUNDAY TIMILEYIN OJO
Team: EKITI WEST
SUNDAY TIMILEYIN OJO
| Registration No: | POC517129 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #24 |
| Date of Birth: | 2009-07-13 |
| Academic Class: | SS 3 |
| School / Academy: | OKEMESI GRAMMAR SCHOOL |
OLATIMILEHIN PRESTIGE
Team: EKITI EAST
OLATIMILEHIN PRESTIGE
| Registration No: | POC964328 |
| Team Assignment: | EKITI EAST |
| Jersey Number: | #1 |
| Date of Birth: | 2008-05-11 |
| Academic Class: | SS 2 |
| School / Academy: | ORUN GRAMMER SCHOOL |
ZACCHEAUS OLAMIDE
Team: ISE/ORUN
ZACCHEAUS OLAMIDE
| Registration No: | POC851497 |
| Team Assignment: | ISE/ORUN |
| Jersey Number: | #19 |
| Date of Birth: | 2008-03-26 |
| Academic Class: | SS1 |
| School / Academy: | OBADA HIGH SCH. |
OTUNLA TOBILOBA EZEKIEL
Team: ADO
OTUNLA TOBILOBA EZEKIEL
| Registration No: | POC133079 |
| Team Assignment: | ADO |
| Jersey Number: | #9 |
| Date of Birth: | 2008-03-05 |
| Academic Class: | SS3 |
| School / Academy: | ANGLICAN HIGH SCHOOL |
AYODELE EMMANUEL
Team: ISE/ORUN
AYODELE EMMANUEL
| Registration No: | POC166321 |
| Team Assignment: | ISE/ORUN |
| Jersey Number: | #14 |
| Date of Birth: | 2008-02-06 |
| Academic Class: | SS 2 |
| School / Academy: | CAC COMP. HIGH SCHOOL |
OPEYEMI AYOMIDE ISAAC
Team: ADO
OPEYEMI AYOMIDE ISAAC
| Registration No: | POC568478 |
| Team Assignment: | ADO |
| Jersey Number: | #11 |
| Date of Birth: | 2009-03-15 |
| Academic Class: | SS3 |
| School / Academy: | EYEMOTE COMPREHENSIVE HIGH |
ABIOLA. SAMUEL OLUWASEUN
Team: ADO
ABIOLA. SAMUEL OLUWASEUN
| Registration No: | POC657712 |
| Team Assignment: | ADO |
| Jersey Number: | #30 |
| Date of Birth: | 2009-07-20 |
| Academic Class: | SS3 |
| School / Academy: | ANGLICAN HIGH SCHOOL |
SAMSON PROGRESS
Team: ADO
SAMSON PROGRESS
| Registration No: | POC678315 |
| Team Assignment: | ADO |
| Jersey Number: | #13 |
| Date of Birth: | 2009-02-02 |
| Academic Class: | SS2 |
| School / Academy: | CAC COMPREHENSIVE HIGH SCHOOL |
OKEKE VICTOR
Team: ADO
OKEKE VICTOR
| Registration No: | POC737870 |
| Team Assignment: | ADO |
| Jersey Number: | #8 |
| Date of Birth: | 2009-02-12 |
| Academic Class: | SS2 |
| School / Academy: | ADO GRAMMAR SCHOOL |
ROBINSON AYOMIDE
Team: ADO
ROBINSON AYOMIDE
| Registration No: | POC924954 |
| Team Assignment: | ADO |
| Jersey Number: | #6 |
| Date of Birth: | 2009-04-18 |
| Academic Class: | SS3 |
| School / Academy: | ACHIEVER INT, SCHOOL |
AYODELE EMMANUEL
Team: ADO
AYODELE EMMANUEL
| Registration No: | POC378252 |
| Team Assignment: | ADO |
| Jersey Number: | #4 |
| Date of Birth: | 2009-11-07 |
| Academic Class: | SS2 |
| School / Academy: | ADO GRAMMAR SCHOOL |
SUNDAY SAMSON ELOM
Team: ADO
SUNDAY SAMSON ELOM
| Registration No: | POC524072 |
| Team Assignment: | ADO |
| Jersey Number: | #16 |
| Date of Birth: | 2009-07-29 |
| Academic Class: | SS2 |
| School / Academy: | BANJI AKINTOYE MODEL COLLEGE |
AYODELE INIOLUWA EBENEZER
Team: ADO
AYODELE INIOLUWA EBENEZER
| Registration No: | POC388257 |
| Team Assignment: | ADO |
| Jersey Number: | #19 |
| Date of Birth: | 2009-03-25 |
| Academic Class: | SS3 |
| School / Academy: | TOPCHILD SCHOOL |
AREMU WASIU KAYODE
Team: OYE
AREMU WASIU KAYODE
| Registration No: | POC315310 |
| Team Assignment: | OYE |
| Jersey Number: | #7 |
| Date of Birth: | 2010-10-28 |
| Academic Class: | SS1 |
| School / Academy: | OYE EGBO HIGH SCHOOL |
OLUWASEGUN MAYOWA OLAMILEKAN
Team: EFON
OLUWASEGUN MAYOWA OLAMILEKAN
| Registration No: | POC816462 |
| Team Assignment: | EFON |
| Jersey Number: | #24 |
| Date of Birth: | 2008-08-05 |
| Academic Class: | SS1 |
| School / Academy: | EFON HIGH SCHOOL |
ADEBOBOYE KEHINDE
Team: ADO
ADEBOBOYE KEHINDE
| Registration No: | POC975993 |
| Team Assignment: | ADO |
| Jersey Number: | #2 |
| Date of Birth: | 2009-07-07 |
| Academic Class: | SS2 |
| School / Academy: | CHRIST SCHOOL |
ABEGUNDE OLAMIDE EMMANUEL
Team: ADO
ABEGUNDE OLAMIDE EMMANUEL
| Registration No: | POC257454 |
| Team Assignment: | ADO |
| Jersey Number: | #23 |
| Date of Birth: | 2009-11-11 |
| Academic Class: | SS3 |
| School / Academy: | ANGLICAN HIGH SCHOOL |
AZEEZ SHERIFF AYOMIDE
Team: ADO
AZEEZ SHERIFF AYOMIDE
| Registration No: | POC718766 |
| Team Assignment: | ADO |
| Jersey Number: | #3 |
| Date of Birth: | 2009-03-25 |
| Academic Class: | SS3 |
| School / Academy: | GOVERNMENT TECHNICAL COLLEGE ADO EKITI |
APE OLUWASEUN
Team: ADO
APE OLUWASEUN
| Registration No: | POC478328 |
| Team Assignment: | ADO |
| Jersey Number: | #26 |
| Date of Birth: | 2008-07-05 |
| Academic Class: | SS2 |
| School / Academy: | ANGLICAN HIGH SCHOOL |
GOODWIN ISSAC OZIL
Team: ISE/ORUN
GOODWIN ISSAC OZIL
| Registration No: | POC694975 |
| Team Assignment: | ISE/ORUN |
| Jersey Number: | #20 |
| Date of Birth: | 2007-05-15 |
| Academic Class: | SS 2 |
| School / Academy: | OBADA HIGH SCH. |
BELLO WARISI OJO
Team: OYE
BELLO WARISI OJO
| Registration No: | POC566065 |
| Team Assignment: | OYE |
| Jersey Number: | #11 |
| Date of Birth: | 2010-07-04 |
| Academic Class: | SS1 |
| School / Academy: | ITAJI COMMUNITY GRAMMAR SCHOOL |
USMAN ABDUL LATEEF
Team: OYE
USMAN ABDUL LATEEF
| Registration No: | POC103321 |
| Team Assignment: | OYE |
| Jersey Number: | #8 |
| Date of Birth: | 2011-06-07 |
| Academic Class: | SS1 |
| School / Academy: | ITAJI COMMUNITY GRAMMAR SCHOOL |
ADEBANJI IKEADE
Team: ISE/ORUN
ADEBANJI IKEADE
| Registration No: | POC397104 |
| Team Assignment: | ISE/ORUN |
| Jersey Number: | #7 |
| Date of Birth: | 2007-06-26 |
| Academic Class: | SS 2 |
| School / Academy: | ISE COMP. HIGH SCHOOL |
AJAYI FEMI KOLADE
Team: OYE
AJAYI FEMI KOLADE
| Registration No: | POC268505 |
| Team Assignment: | OYE |
| Jersey Number: | #21 |
| Date of Birth: | 2010-11-11 |
| Academic Class: | SS2 |
| School / Academy: | OGUNIRE COMPREHENSIVE HIGH SCHOOL |
AGBELE PRECIOUS OLABANJI
Team: EKITI WEST
AGBELE PRECIOUS OLABANJI
| Registration No: | POC374895 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #72 |
| Date of Birth: | 2009-06-11 |
| Academic Class: | SS 2 |
| School / Academy: | ADICO, ARAMOKO-EKITI. |
FAMUREWA DANIEL AYOMIDE
Team: OYE
FAMUREWA DANIEL AYOMIDE
| Registration No: | POC264031 |
| Team Assignment: | OYE |
| Jersey Number: | #10 |
| Date of Birth: | 2010-04-04 |
| Academic Class: | SS3 |
| School / Academy: | OYE EGBO HIGH SCHOOL |
MOYINOLUWA AYO
Team: EKITI SOUTHWEST
MOYINOLUWA AYO
| Registration No: | POC533423 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #9 |
| Date of Birth: | 2010-01-20 |
| Academic Class: | SS2 |
| School / Academy: | CORPUS CHRISTI COLLEGE |
OLUWAPOSI AANU
Team: EKITI SOUTHWEST
OLUWAPOSI AANU
| Registration No: | POC571552 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #3 |
| Date of Birth: | 2009-08-25 |
| Academic Class: | SS3 |
| School / Academy: | CORPUS CHRISTI COLLEGE |
ONYEKACHI GODSWILL UCHE
Team: OYE
ONYEKACHI GODSWILL UCHE
| Registration No: | POC927746 |
| Team Assignment: | OYE |
| Jersey Number: | #23 |
| Date of Birth: | 2010-02-03 |
| Academic Class: | JSS3 |
| School / Academy: | SAINT AUGUSTINE COMPREHENSIVE HIGH SCHOOL |
AKINDELE DEJI
Team: EKITI SOUTHWEST
AKINDELE DEJI
| Registration No: | POC501302 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #4 |
| Date of Birth: | 2009-10-17 |
| Academic Class: | SS1 |
| School / Academy: | CORPUS CHRISTI COLLEGE |
OLUWASEUN PAMILERIN
Team: EKITI SOUTHWEST
OLUWASEUN PAMILERIN
| Registration No: | POC713009 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #7 |
| Date of Birth: | 2009-07-26 |
| Academic Class: | SS3 |
| School / Academy: | CORPUS CHRISTI COLLEGE |
AYOMIDE PAMILERIN
Team: EKITI SOUTHWEST
AYOMIDE PAMILERIN
| Registration No: | POC314455 |
| Team Assignment: | EKITI SOUTHWEST |
| Jersey Number: | #1 |
| Date of Birth: | 2010-03-30 |
| Academic Class: | SS2 |
| School / Academy: | CORPUS CHRISTI COLLEGE |
AINA SUNDAY DANIEL
Team: OYE
AINA SUNDAY DANIEL
| Registration No: | POC377876 |
| Team Assignment: | OYE |
| Jersey Number: | #16 |
| Date of Birth: | 2010-12-20 |
| Academic Class: | SS1 |
| School / Academy: | OYE EGBO HIGH SCHOOL |
AINA TIMILEHIN OLUWASEUN
Team: OYE
AINA TIMILEHIN OLUWASEUN
| Registration No: | POC265736 |
| Team Assignment: | OYE |
| Jersey Number: | #77 |
| Date of Birth: | 2012-09-06 |
| Academic Class: | JSS3 |
| School / Academy: | OYE EGBO HIGH SCHOOL |
OMODARA AYOMIDE OGOOLUWA
Team: OYE
OMODARA AYOMIDE OGOOLUWA
| Registration No: | POC381670 |
| Team Assignment: | OYE |
| Jersey Number: | #47 |
| Date of Birth: | 2010-09-23 |
| Academic Class: | SS2 |
| School / Academy: | SAINT AUGUSTINE COMPREHENSIVE HIGH SCHOOL |
SUNDAY NATHANIEL PAPA
Team: OYE
SUNDAY NATHANIEL PAPA
| Registration No: | POC135450 |
| Team Assignment: | OYE |
| Jersey Number: | #18 |
| Date of Birth: | 2025-04-08 |
| Academic Class: | SS1 |
| School / Academy: | ITAJI COMMUNITY GRAMMAR SCHOOL |
FAKOLADE BOLUWATIFE OLUWASEUN
Team: EKITI WEST
FAKOLADE BOLUWATIFE OLUWASEUN
| Registration No: | POC330692 |
| Team Assignment: | EKITI WEST |
| Jersey Number: | #81 |
| Date of Birth: | 2009-05-11 |
| Academic Class: | SS 3 |
| School / Academy: | ADICO, ARAMOKO-EKITI. |